info

algorithm local_revision global_revision revision_summary driver_options component_options
astar_blind tip 2667edb1e3b9 2667edb1e3b9 (ImplementComputeWVC) tip ['--validate', '--overall-time-limit', '30m', '--overall-memory-limit', '3584M', '--overall-time-limit', '30m', '--overall-memory-limit', '3584M'] ['--search', 'astar(blind)']
fmm(blind,p=0.00) tip 2667edb1e3b9 2667edb1e3b9 (ImplementComputeWVC) tip ['--validate', '--overall-time-limit', '30m', '--overall-memory-limit', '3584M', '--overall-time-limit', '30m', '--overall-memory-limit', '3584M'] ['--search', 'fmm(blind, b_eval=blind(transform=backward), p=0.0)']
fmm(blind,p=0.20) tip 2667edb1e3b9 2667edb1e3b9 (ImplementComputeWVC) tip ['--validate', '--overall-time-limit', '30m', '--overall-memory-limit', '3584M', '--overall-time-limit', '30m', '--overall-memory-limit', '3584M'] ['--search', 'fmm(blind, b_eval=blind(transform=backward), p=0.2)']
fmm(blind,p=0.40) tip 2667edb1e3b9 2667edb1e3b9 (ImplementComputeWVC) tip ['--validate', '--overall-time-limit', '30m', '--overall-memory-limit', '3584M', '--overall-time-limit', '30m', '--overall-memory-limit', '3584M'] ['--search', 'fmm(blind, b_eval=blind(transform=backward), p=0.4)']
fmm(blind,p=0.60) tip 2667edb1e3b9 2667edb1e3b9 (ImplementComputeWVC) tip ['--validate', '--overall-time-limit', '30m', '--overall-memory-limit', '3584M', '--overall-time-limit', '30m', '--overall-memory-limit', '3584M'] ['--search', 'fmm(blind, b_eval=blind(transform=backward), p=0.6)']
fmm(blind,p=0.80) tip 2667edb1e3b9 2667edb1e3b9 (ImplementComputeWVC) tip ['--validate', '--overall-time-limit', '30m', '--overall-memory-limit', '3584M', '--overall-time-limit', '30m', '--overall-memory-limit', '3584M'] ['--search', 'fmm(blind, b_eval=blind(transform=backward), p=0.8)']
fmm(blind,p=1.00) tip 2667edb1e3b9 2667edb1e3b9 (ImplementComputeWVC) tip ['--validate', '--overall-time-limit', '30m', '--overall-memory-limit', '3584M', '--overall-time-limit', '30m', '--overall-memory-limit', '3584M'] ['--search', 'fmm(blind, b_eval=blind(transform=backward), p=1.0)']

summary

Summary astar_blind fmm(blind,p=0.00) fmm(blind,p=0.20) fmm(blind,p=0.40) fmm(blind,p=0.60) fmm(blind,p=0.80) fmm(blind,p=1.00)
b_evaluated - Sum -891 656690504 710022879 646427443 506877078 180398233 -563
b_expanded - Sum -891 601654246 579671436 500774599 316612350 84994240 -563
b_generated - Sum -891 7249347900 6607894133 4848091008 3178224366 993884626 -563
b_initial_goals - Sum -891 3619279 4768221 6347235 6693994 10141056 18293604
b_jump_expanded - Sum 0 594827683 487152718 349142181 253867986 58213106 0
b_pruned - Sum -891 -643 -627 -590 -554 -562 -563
cost - Sum 8950.00 8950.00 8950.00 8950.00 8950.00 8950.00 8950.00
error-search-out-of-memory - Sum 504 577 562 524 490 497 500
error-search-out-of-time - Sum 0 66 65 66 64 65 63
error-success - Sum 387 248 264 301 337 329 328
evaluated - Sum 2445650631 656690752 725058067 684733567 759145276 654224579 675171215
expanded - Sum 1767715055 601654246 582886555 521963198 480607714 403565038 518468311
f_evaluated - Sum -891 -395 15034561 38305534 252267644 473825784 675171215
f_expanded - Sum -891 -643 3214492 21188009 163994810 318570236 518468311
f_generated - Sum -891 -643 32810883 221596071 1574545943 3746606751 5949977433
f_jump_expanded - Sum 0 0 1698830 15903496 142938763 285351843 480013117
jump_expanded - Sum 0 594827683 488851548 365045677 396806749 343564949 480013117
memory - Sum 15864468 98355320 74706480 54185680 40342972 45637264 60136944
plan_length - Sum 3851 3847 3833 3833 3831 3835 3851
planner_time - Geometric mean 0.54 4.34 2.79 1.70 1.26 1.21 1.16
ratio_fb_actions - Sum -891 -323.82 -290.53 -212.99 -138.29 -154.29 -154.31
ratio_fb_branching - Sum -891 -643.00 -616.60 -431.13 18272.72 1818243.08 -563.00
ratio_jump_evaluated - Sum -891 -410.05 -405.33 -371.53 -321.97 -321.94 -277.84
ratio_jump_expanded - Sum -891 -405.93 -404.06 -368.82 -323.21 -329.06 -282.37
ratio_jump_generated - Sum -891 -409.02 -405.74 -371.82 -323.28 -325.14 -280.85
search_time - Geometric mean 0.16 2.82 1.64 0.88 0.60 0.55 0.42

b_evaluated

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.20) fmm(blind,p=0.40) fmm(blind,p=0.60) fmm(blind,p=0.80) fmm(blind,p=1.00)
blocks (35) -35 20929990 23825224 15847423 20623 87 -17
depot (22) -22 1162118 872895 537570 293212 5088250 -19
driverlog (20) -20 27862641 15602196 14981211 13245340 2215745 -13
elevators-opt08-strips (30) -30 19562993 51743196 20863276 33431762 48347313 -20
elevators-opt11-strips (20) -20 15951958 28938571 10364837 27990597 47414593 -12
floortile-opt11-strips (20) -20 15312703 5070132 104477 9020 2266 -18
ged-opt14-strips (20) -20 1476787 65945480 37019182 5671213 29201 -5
gripper (20) -20 12534309 12450602 9865986 2730661 103633 -13
hiking-opt14-strips (20) -20 20283018 16872355 25804061 13165010 3839279 -11
logistics00 (28) -28 3012774 1990217 844325 12849459 11455 -18
miconic (150) -150 134965360 134668653 124510165 69568113 11953668 -100
nomystery-opt11-strips (20) -20 11933917 36879794 6435024 9935727 40656 -12
openstacks-opt08-strips (30) -30 8417478 8413119 8412104 8384765 8384022 -18
openstacks-strips (30) -30 4038711 4035303 3906777 2931392 1670407 -25
pegsol-08-strips (30) -30 17766388 26919394 75155519 13217337 6169 -3
pegsol-opt11-strips (20) -20 144368 6799745 57719747 26131085 27051 -3
psr-small (50) -50 34455253 38896968 66392311 61657726 24916292 -8
rovers (40) -40 84728 81876 74700 57617 30916 -35
satellite (36) -36 3419377 3279920 2487480 1229067 285308 -32
scanalyzer-08-strips (30) -30 62069922 60151848 36567598 7408700 266914 -18
scanalyzer-opt11-strips (20) -20 62023724 60109854 36538797 7397561 265132 -11
storage (30) -30 1248504 1166905 1057593 700560 355993 -25
termes-opt18-strips (20) -20 49503598 29671628 48129805 11453754 28330 -15
tpp (30) -30 99094 99037 96510 83262 37132 -26
transport-opt08-strips (30) -30 36648346 20333272 7456644 52925804 7962893 -19
transport-opt11-strips (20) -20 36124864 19934612 7279789 52829871 7936450 -14
transport-opt14-strips (20) -20 28600630 13283504 14688673 52132035 5017443 -15
trucks-strips (30) -30 15019128 14151472 10164054 3890696 3356375 -25
zenotravel (20) -20 12037823 7835107 3121805 15535109 805260 -13
Sum (891) -891 656690504 710022879 646427443 506877078 180398233 -563

Only instances where all algorithms have a value for "b_evaluated" are considered. Each table entry gives the sum of "b_evaluated" for that domain. The last row reports the sum across all domains.

blocks

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.20) fmm(blind,p=0.40) fmm(blind,p=0.60) fmm(blind,p=0.80) fmm(blind,p=1.00)
probBLOCKS-4-0.pddl -1 23 8 5 3 2 0
probBLOCKS-4-1.pddl -1 97 57 18 8 2 0
probBLOCKS-4-2.pddl -1 18 8 5 3 2 0
probBLOCKS-5-0.pddl -1 523 180 40 8 3 0
probBLOCKS-5-1.pddl -1 193 61 23 8 2 0
probBLOCKS-5-2.pddl -1 865 585 184 26 5 0
probBLOCKS-6-0.pddl -1 1175 172 40 8 3 0
probBLOCKS-6-1.pddl -1 268 70 25 7 2 0
probBLOCKS-6-2.pddl -1 7056 4998 1060 56 5 0
probBLOCKS-7-0.pddl -1 54516 17369 1074 70 5 0
probBLOCKS-7-1.pddl -1 63062 20637 1765 94 8 0
probBLOCKS-7-2.pddl -1 53500 18946 1022 68 5 0
probBLOCKS-8-0.pddl -1 126500 4186 383 45 5 0
probBLOCKS-8-1.pddl -1 213513 30472 894 62 5 0
probBLOCKS-8-2.pddl -1 35376 1726 199 26 5 0
probBLOCKS-9-0.pddl -1 7898269 3294770 122478 1163 15 0
probBLOCKS-9-1.pddl -1 7002634 1892561 45749 643 15 0
probBLOCKS-9-2.pddl -1 5472419 852204 20955 383 15 0
probBLOCKS-10-0.pddl -1 -1 -1 680486 4057 -1 -1
probBLOCKS-10-1.pddl -1 -1 17686230 275664 1726 -1 -1
probBLOCKS-10-2.pddl -1 -1 -1 716182 4057 -1 -1
probBLOCKS-11-0.pddl -1 -1 -1 265996 -1 -1 -1
probBLOCKS-11-1.pddl -1 -1 -1 141564 -1 -1 -1
probBLOCKS-11-2.pddl -1 -1 -1 706583 4057 -1 -1
probBLOCKS-12-0.pddl -1 -1 -1 1537290 -1 -1 -1
probBLOCKS-12-1.pddl -1 -1 -1 734692 4057 -1 -1
probBLOCKS-13-0.pddl -1 -1 -1 -1 -1 -1 -1
probBLOCKS-13-1.pddl -1 -1 -1 -1 -1 -1 -1
probBLOCKS-14-0.pddl -1 -1 -1 10593055 -1 -1 -1
probBLOCKS-14-1.pddl -1 -1 -1 -1 -1 -1 -1
probBLOCKS-15-0.pddl -1 -1 -1 -1 -1 -1 -1
probBLOCKS-15-1.pddl -1 -1 -1 -1 -1 -1 -1
probBLOCKS-16-1.pddl -1 -1 -1 -1 -1 -1 -1
probBLOCKS-16-2.pddl -1 -1 -1 -1 -1 -1 -1
probBLOCKS-17-0.pddl -1 -1 -1 -1 -1 -1 -1

depot

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.20) fmm(blind,p=0.40) fmm(blind,p=0.60) fmm(blind,p=0.80) fmm(blind,p=1.00)
p01.pddl -1 9972 9301 8218 6835 3108 0
p02.pddl -1 1152166 863614 529372 286397 112713 0
p03.pddl -1 -1 -1 -1 -1 4972448 0
p04.pddl -1 -1 -1 -1 -1 -1 -1
p05.pddl -1 -1 -1 -1 -1 -1 -1
p06.pddl -1 -1 -1 -1 -1 -1 -1
p07.pddl -1 -1 -1 -1 -1 -1 -1
p08.pddl -1 -1 -1 -1 -1 -1 -1
p09.pddl -1 -1 -1 -1 -1 -1 -1
p10.pddl -1 -1 -1 -1 -1 -1 -1
p11.pddl -1 -1 -1 -1 -1 -1 -1
p12.pddl -1 -1 -1 -1 -1 -1 -1
p13.pddl -1 -1 -1 -1 -1 -1 -1
p14.pddl -1 -1 -1 -1 -1 -1 -1
p15.pddl -1 -1 -1 -1 -1 -1 -1
p16.pddl -1 -1 -1 -1 -1 -1 -1
p17.pddl -1 -1 -1 -1 -1 -1 -1
p18.pddl -1 -1 -1 -1 -1 -1 -1
p19.pddl -1 -1 -1 -1 -1 -1 -1
p20.pddl -1 -1 -1 -1 -1 -1 -1
p21.pddl -1 -1 -1 -1 -1 -1 -1
p22.pddl -1 -1 -1 -1 -1 -1 -1

driverlog

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.20) fmm(blind,p=0.40) fmm(blind,p=0.60) fmm(blind,p=0.80) fmm(blind,p=1.00)
p01.pddl -1 13302 4818 3496 1249 688 0
p02.pddl -1 105667 89557 33054 5454 636 0
p03.pddl -1 99776 54993 19852 5355 1381 0
p04.pddl -1 1808132 618743 132983 16858 866 0
p05.pddl -1 19082124 13354492 4195168 349282 17556 0
p06.pddl -1 6753654 1479607 258012 36048 2320 0
p07.pddl -1 -1 -1 10338659 1094069 66446 0
p08.pddl -1 -1 -1 -1 -1 -1 -1
p09.pddl -1 -1 -1 -1 1584540 -1 -1
p10.pddl -1 -1 -1 -1 10152496 865367 -1
p11.pddl -1 -1 -1 -1 -1 1260496 -1
p12.pddl -1 -1 -1 -1 -1 -1 -1
p13.pddl -1 -1 -1 -1 -1 -1 -1
p14.pddl -1 -1 -1 -1 -1 -1 -1
p15.pddl -1 -1 -1 -1 -1 -1 -1
p16.pddl -1 -1 -1 -1 -1 -1 -1
p17.pddl -1 -1 -1 -1 -1 -1 -1
p18.pddl -1 -1 -1 -1 -1 -1 -1
p19.pddl -1 -1 -1 -1 -1 -1 -1
p20.pddl -1 -1 -1 -1 -1 -1 -1

elevators-opt08-strips

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.20) fmm(blind,p=0.40) fmm(blind,p=0.60) fmm(blind,p=0.80) fmm(blind,p=1.00)
p01.pddl -1 3611044 2647329 1403430 564982 161578 0
p02.pddl -1 -1 20157304 9095017 4876191 771150 0
p03.pddl -1 -1 17729741 5704125 1439330 156763 0
p04.pddl -1 -1 -1 -1 -1 6141825 0
p05.pddl -1 -1 -1 -1 6488479 409772 0
p06.pddl -1 -1 -1 -1 -1 13997952 -1
p07.pddl -1 -1 -1 -1 -1 -1 -1
p08.pddl -1 -1 -1 -1 -1 -1 -1
p09.pddl -1 -1 -1 -1 -1 -1 -1
p10.pddl -1 -1 -1 -1 -1 -1 -1
p11.pddl -1 15951977 11208848 4660730 1447002 229896 0
p12.pddl -1 -1 -1 -1 -1 7859161 0
p13.pddl -1 -1 -1 -1 6100111 624499 0
p14.pddl -1 -1 -1 -1 -1 12992360 -1
p15.pddl -1 -1 -1 -1 -1 1040469 -1
p16.pddl -1 -1 -1 -1 -1 -1 -1
p17.pddl -1 -1 -1 -1 -1 -1 -1
p18.pddl -1 -1 -1 -1 -1 -1 -1
p19.pddl -1 -1 -1 -1 -1 -1 -1
p20.pddl -1 -1 -1 -1 -1 -1 -1
p21.pddl -1 -1 -1 -1 12515690 3961906 0
p22.pddl -1 -1 -1 -1 -1 -1 0
p23.pddl -1 -1 -1 -1 -1 -1 -1
p24.pddl -1 -1 -1 -1 -1 -1 -1
p25.pddl -1 -1 -1 -1 -1 -1 -1
p26.pddl -1 -1 -1 -1 -1 -1 -1
p27.pddl -1 -1 -1 -1 -1 -1 -1
p28.pddl -1 -1 -1 -1 -1 -1 -1
p29.pddl -1 -1 -1 -1 -1 -1 -1
p30.pddl -1 -1 -1 -1 -1 -1 -1

elevators-opt11-strips

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.20) fmm(blind,p=0.40) fmm(blind,p=0.60) fmm(blind,p=0.80) fmm(blind,p=1.00)
p01.pddl -1 15951977 11208848 4660730 1447002 229896 0
p02.pddl -1 -1 -1 -1 12515690 3961906 0
p03.pddl -1 -1 -1 -1 -1 7859161 0
p04.pddl -1 -1 17729741 5704125 1439330 156763 0
p05.pddl -1 -1 -1 -1 6100111 624499 0
p06.pddl -1 -1 -1 -1 -1 6141825 0
p07.pddl -1 -1 -1 -1 -1 -1 -1
p08.pddl -1 -1 -1 -1 6488479 409772 0
p09.pddl -1 -1 -1 -1 -1 -1 0
p10.pddl -1 -1 -1 -1 -1 12992360 -1
p11.pddl -1 -1 -1 -1 -1 -1 -1
p12.pddl -1 -1 -1 -1 -1 13997952 -1
p13.pddl -1 -1 -1 -1 -1 -1 -1
p14.pddl -1 -1 -1 -1 -1 -1 -1
p15.pddl -1 -1 -1 -1 -1 -1 -1
p16.pddl -1 -1 -1 -1 -1 1040469 -1
p17.pddl -1 -1 -1 -1 -1 -1 -1
p18.pddl -1 -1 -1 -1 -1 -1 -1
p19.pddl -1 -1 -1 -1 -1 -1 -1
p20.pddl -1 -1 -1 -1 -1 -1 -1

floortile-opt11-strips

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.20) fmm(blind,p=0.40) fmm(blind,p=0.60) fmm(blind,p=0.80) fmm(blind,p=1.00)
opt-p01-001.pddl -1 23541 19686 13726 5316 1198 0
opt-p01-002.pddl -1 22247 17716 9752 3722 1086 0
opt-p02-003.pddl -1 64200 60334 45946 -1 -1 -1
opt-p02-004.pddl -1 62324 52130 35069 -1 -1 -1
opt-p03-005.pddl -1 128843 96200 -1 -1 -1 -1
opt-p03-006.pddl -1 132026 97860 -1 -1 -1 -1
opt-p04-007.pddl -1 825362 695320 -1 -1 -1 -1
opt-p04-008.pddl -1 848411 781444 -1 -1 -1 -1
opt-p05-009.pddl -1 1945210 1489210 -1 -1 -1 -1
opt-p05-010.pddl -1 2092477 1760242 -1 -1 -1 -1
opt-p06-011.pddl -1 4529571 -1 -1 -1 -1 -1
opt-p06-012.pddl -1 4638499 -1 -1 -1 -1 -1
opt-p07-013.pddl -1 -1 -1 -1 -1 -1 -1
opt-p07-014.pddl -1 -1 -1 -1 -1 -1 -1
opt-p08-015.pddl -1 -1 -1 -1 -1 -1 -1
opt-p08-016.pddl -1 -1 -1 -1 -1 -1 -1
opt-p09-017.pddl -1 -1 -1 -1 -1 -1 -1
opt-p09-018.pddl -1 -1 -1 -1 -1 -1 -1
opt-p10-019.pddl -1 -1 -1 -1 -1 -1 -1
opt-p10-020.pddl -1 -1 -1 -1 -1 -1 -1

ged-opt14-strips

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.20) fmm(blind,p=0.40) fmm(blind,p=0.60) fmm(blind,p=0.80) fmm(blind,p=1.00)
d-1-2.pddl -1 304 282 282 282 282 0
d-1-3.pddl -1 -1 4045720 87313 87313 2238 0
d-1-4.pddl -1 304 282 282 282 282 0
d-1-8.pddl -1 -1 17916641 226913 226913 3542 0
d-2-1.pddl -1 304 282 282 282 282 0
d-2-3.pddl -1 690401 28111 28111 1300 1300 0
d-2-4.pddl -1 7285 668 668 668 668 0
d-2-8.pddl -1 -1 -1 -1 1067482 -1 -1
d-3-1.pddl -1 -1 4045720 87313 87313 2238 0
d-3-2.pddl -1 763807 28111 28111 1300 1300 0
d-3-4.pddl -1 -1 -1 17916641 226913 3542 0
d-4-2.pddl -1 14395 668 668 668 668 0
d-4-3.pddl -1 -1 -1 17916641 226913 3542 0
d-4-8.pddl -1 -1 -1 -1 1067482 -1 -1
d-7-5.pddl -1 -1 17916641 226913 226913 3542 0
d-7-6.pddl -1 -1 4045720 272136 87313 2238 0
d-8-1.pddl -1 -1 17916641 226913 226913 3542 0
d-8-2.pddl -1 -1 -1 -1 1067482 -1 -1
d-8-4.pddl -1 -1 -1 -1 1067482 -1 -1
d-8-9.pddl -1 -1 -1 -1 -1 -1 -1

gripper

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.20) fmm(blind,p=0.40) fmm(blind,p=0.60) fmm(blind,p=0.80) fmm(blind,p=1.00)
prob01.pddl -1 254 232 180 102 29 0
prob02.pddl -1 1854 1723 1260 606 156 0
prob03.pddl -1 11774 11064 9036 3522 412 0
prob04.pddl -1 68606 66528 46113 17670 1410 0
prob05.pddl -1 376830 371892 301012 103131 4956 0
prob06.pddl -1 1982462 1972002 1589256 432243 22107 0
prob07.pddl -1 10092542 10027174 7919142 2173400 74576 0
prob08.pddl -1 -1 -1 -1 -1 -1 -1
prob09.pddl -1 -1 -1 -1 -1 -1 -1
prob10.pddl -1 -1 -1 -1 -1 -1 -1
prob11.pddl -1 -1 -1 -1 -1 -1 -1
prob12.pddl -1 -1 -1 -1 -1 -1 -1
prob13.pddl -1 -1 -1 -1 -1 -1 -1
prob14.pddl -1 -1 -1 -1 -1 -1 -1
prob15.pddl -1 -1 -1 -1 -1 -1 -1
prob16.pddl -1 -1 -1 -1 -1 -1 -1
prob17.pddl -1 -1 -1 -1 -1 -1 -1
prob18.pddl -1 -1 -1 -1 -1 -1 -1
prob19.pddl -1 -1 -1 -1 -1 -1 -1
prob20.pddl -1 -1 -1 -1 -1 -1 -1

hiking-opt14-strips

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.20) fmm(blind,p=0.40) fmm(blind,p=0.60) fmm(blind,p=0.80) fmm(blind,p=1.00)
ptesting-1-2-3.pddl -1 675 453 396 290 54 0
ptesting-1-2-4.pddl -1 3381 2720 1972 1407 400 0
ptesting-1-2-5.pddl -1 13233 10798 7421 4853 1966 0
ptesting-1-2-7.pddl -1 80535 62145 46587 31098 15605 0
ptesting-1-2-8.pddl -1 166654 135390 107615 61212 27533 0
ptesting-2-2-3.pddl -1 190588 156390 103032 46233 8955 0
ptesting-2-2-4.pddl -1 3325277 2753767 1822518 957582 139241 0
ptesting-2-2-5.pddl -1 -1 -1 14342628 7239641 2239892 -1
ptesting-2-2-6.pddl -1 -1 -1 -1 -1 -1 -1
ptesting-2-2-7.pddl -1 -1 -1 -1 -1 -1 -1
ptesting-2-2-8.pddl -1 -1 -1 -1 -1 -1 -1
ptesting-2-3-4.pddl -1 14669266 12194474 8329491 4328768 1301288 0
ptesting-2-3-5.pddl -1 -1 -1 -1 -1 -1 -1
ptesting-2-3-6.pddl -1 -1 -1 -1 -1 -1 -1
ptesting-2-3-7.pddl -1 -1 -1 -1 -1 -1 -1
ptesting-2-4-3.pddl -1 1833420 1556229 1042411 493936 104355 0
ptesting-2-4-4.pddl -1 -1 -1 -1 -1 -1 -1
ptesting-2-4-5.pddl -1 -1 -1 -1 -1 -1 -1
ptesting-2-4-6.pddl -1 -1 -1 -1 -1 -1 -1
ptesting-2-4-7.pddl -1 -1 -1 -1 -1 -1 -1

logistics00

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.20) fmm(blind,p=0.40) fmm(blind,p=0.60) fmm(blind,p=0.80) fmm(blind,p=1.00)
probLOGISTICS-4-0.pddl -1 18867 14788 8241 2936 362 0
probLOGISTICS-4-1.pddl -1 18915 14957 8147 3206 457 0
probLOGISTICS-4-2.pddl -1 10556 5478 2386 691 126 0
probLOGISTICS-5-0.pddl -1 134304 122515 79987 21905 2478 0
probLOGISTICS-5-1.pddl -1 96439 41357 15243 4036 660 0
probLOGISTICS-5-2.pddl -1 9383 3043 1266 291 108 0
probLOGISTICS-6-0.pddl -1 908495 694566 305804 54676 2773 0
probLOGISTICS-6-1.pddl -1 137294 37411 9399 2847 306 0
probLOGISTICS-6-2.pddl -1 918644 669817 301403 56408 2691 0
probLOGISTICS-6-9.pddl -1 759895 386303 112467 21486 1512 0
probLOGISTICS-7-0.pddl -1 -1 -1 -1 4123161 -1 -1
probLOGISTICS-7-1.pddl -1 -1 -1 -1 -1 -1 -1
probLOGISTICS-8-0.pddl -1 -1 -1 -1 2976772 -1 -1
probLOGISTICS-8-1.pddl -1 -1 -1 -1 -1 -1 -1
probLOGISTICS-9-0.pddl -1 -1 -1 -1 -1 -1 -1
probLOGISTICS-9-1.pddl -1 -1 -1 -1 5581059 -1 -1
probLOGISTICS-10-0.pddl -1 -1 -1 -1 -1 -1 -1
probLOGISTICS-10-1.pddl -1 -1 -1 -1 -1 -1 -1
probLOGISTICS-11-0.pddl -1 -1 -1 -1 -1 -1 -1
probLOGISTICS-11-1.pddl -1 -1 -1 -1 -1 -1 -1
probLOGISTICS-12-0.pddl -1 -1 -1 -1 -1 -1 -1
probLOGISTICS-12-1.pddl -1 -1 -1 -1 -1 -1 -1
probLOGISTICS-13-0.pddl -1 -1 -1 -1 -1 -1 -1
probLOGISTICS-13-1.pddl -1 -1 -1 -1 -1 -1 -1
probLOGISTICS-14-0.pddl -1 -1 -1 -1 -1 -1 -1
probLOGISTICS-14-1.pddl -1 -1 -1 -1 -1 -1 -1
probLOGISTICS-15-0.pddl -1 -1 -1 -1 -1 -1 -1
probLOGISTICS-15-1.pddl -1 -1 -1 -1 -1 -1 -1

miconic

b_evaluated astar_blind fmm(blind,p=0.00) fmm(blind,p=0.20) fmm(blind,p=0.40) fmm(blind,p=0.60) fmm(blind,p=0.80) fmm(blind,p=1.00)
s1-0.pddl -1 4 4 3 2 1 0
s1-1.pddl -1 4 3 2 2 1 0
s1-2.pddl -1 4 4 3 2 1 0
s1-3.pddl -1 4 4 3 2 1 0
s1-4.pddl -1 4 4 3 2 1 0
s2-0.pddl -1 48 45 41 22 16 0
s2-1.pddl -1 48 44 40 22 16 0
s2-2.pddl -1 48 43 38 22 16 0
s2-3.pddl -1 48 45 41 24 17 0
s2-4.pddl -1 48 45 40 22 16 0
s3-0.pddl -1 336 328 304 203 74 0
s3-1.pddl -1 336 330 293 223 74 0
s3-2.pddl -1 336 331 293 199 78 0
s3-3.pddl -1 336 326 272 186 72 0
s3-4.pddl -1 336 328 282 197 74 0
s4-0.pddl -1 1920 1866 1595 1168 336 0
s4-1.pddl -1 1920 1849 1571 878 336 0
s4-2.pddl -1 1920 1894 1682 1174 336 0
s4-3.pddl -1 1920 1894 1687 1165 336 0
s4-4.pddl -1 1920 1894 1691 1177 336 0
s5-0.pddl -1 9920 9728 8621 5532 2448 0
s5-1.pddl -1 9920 9723 8561 5644 2464 0
s5-2.pddl -1 9920 9795 8574 5214 1168 0
s5-3.pddl -1 9920 9717 8675 5592 2456 0
s5-4.pddl -1 9920 9772 8816 5349 2408 0
s6-0.pddl -1 48384 48106 41836 28044 7888 0
s6-1.pddl -1 48384 47533 39371 25816 7616 0
s6-2.pddl -1 48384 48133 43646 26906 7728 0
s6-3.pddl -1 48384 48043 42590 26213 7616 0
s6-4.pddl -1 48384 48048 43864 28820 7775 0
s7-0.pddl -1 227584 226078 205672 112339 30064 0
s7-1.pddl -1 227584 226646 203091 133682 29136 0
s7-2.pddl -1 227584 224603 195868 113424 29920 0
s7-3.pddl -1 227584 223971 190458 107916 28768 0
s7-4.pddl -1 227584 226276 205779 129361 27968 0
s8-0.pddl -1 1044480 1039129 945152 566568 152576 0
s8-1.pddl -1 1044480 1038039 933308 547040 149696 0
s8-2.pddl -1 1044480 1041873 964987 599058 106289 0
s8-3.pddl -1 1044480 1040702 966712 543649 149312 0
s8-4.pddl -1 1044480 1040770 955751 590666 156784 0
s9-0.pddl -1 4709376 4702944 4437265 2813136 458862 0
s9-1.pddl -1 4709376 4699038 4304459 2394370 439520 0
s9-2.pddl -1 4709376 4701929 4358188 2498398 454304 0
s9-3.pddl -1 4709376 4696838 4348593 2622052 540928 0
s9-4.pddl -1 4709376 4695077 4353034 2260895 464480 0
s10-0.pddl -1 20951040 20912042 19590740 10583601 1824288 0
s10-1.pddl -1 20951040 20885139 18952256 10177088 1692096 0
s10-2.pddl -1 20951040 20901689 19074013 10353240 1721024 0
s10-3.pddl -1 20951040 20930217 19523673 12110540 1759328 0
s10-4.pddl -1 20951040 20915874 19536828 10141368 1686720 0
s11-0.pddl -1 -1 -1 -1 -1 -1 -1
s11-1.pddl -1 -1 -1 -1 -1 -1 -1
s11-2.pddl -1 -1 -1 -1 -1 -1 -1
s11-3.pddl -1 -1 -1 -1 -1 -1 -1
s11-4.pddl -1 -1 -1 -1 -1 -1 -1
s12-0.pddl -1 -1 -1 -1 -1 -1 -1
s12-1.pddl -1 -1 -1 -1 -1 -1 -1
